Spec-nya sungguh menggiurkan.
Copy Paste dari http://www.gsmarena.com/nokia_5800_xpressmusic-2537.php
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 / 900 | |
HSDPA 850 / 1900 - US version | ||
Announced | 2008, October | |
Status | Coming soon. Exp. release 2008, 4Q | |
Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
Weight | 109 g | |
Display | Type | TFT touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition | ||
Ringtones | Type | Polyphonic (64 channels), MP3 |
Customization | Download | |
Vibration | Yes | |
- Stereo speakers | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 16GB, 8GB included | |
- 81 MB internal memory - 128 MB SDRAM memory - ARM 11 369 MHz CPU | ||
Data | GPRS | Class 32 |
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Yes + Java downloadable | |
Colors | Black, Red, Blue | |
Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
- Built-in GPS receiver - A-GPS support - Nokia Maps 2.0 Touch - Java MIDP 2.0 - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - Stereo FM radio with RDS - TV out - 3.5 mm audio output jack - Voice command/dial - Document viewer - T9 - Photo editor - Built-in handsfree |
1 komentar:
berapa harganya mas?
Kapan rilis d indonesia?
- upgrade 5700 aja, klo k NCC kira2 berapa duit?
Hee.. Pemula mas!
Posting Komentar